d     ,p     ,damax ,damin ,dw    ,e     ,h     ,mmax  ,m1    ,smax  ,smin
  3   ,  0.50,  3.45,  3.00,  4.60,  6.01,  4.50,  2.15,  1.65,  5.50,  5.32 
  4   ,  0.70,  4.60,  4.00,  5.90,  7.66,  6.00,  2.90,  2.20,  7.00,  6.78
  5   ,  0.80,  5.75,  5.00,  6.90,  8.79,  6.80,  4.40,  2.75,  8.00,  7.78
  6   ,  1.00,  6.75,  6.00,  8.90, 11.05,  8.00,  4.90,  3.30, 10.00,  9.78
  8   ,  1.25,  8.75,  8.00, 11.60, 14.38,  9.50,  6.44,  4.40, 13.00, 12.73
 10   ,  1.50, 10.80, 10.00, 14.60, 17.77, 11.90,  8.04,  5.50, 16.00, 15.73
 12   ,  1.75, 13.00, 12.00, 16.60, 20.03, 14.90, 10.37,  6.60, 18.00, 17.73
(14)  ,  2.00, 15.10, 14.00, 19.60, 23.35, 17.00, 12.10,  7.70, 21.00, 20.67
 16   ,  2.00, 17.30, 16.00, 22.50, 26.75, 19.10, 14.10,  8.80, 24.00, 23.67
 20   ,  2.50, 21.60, 20.00, 27.70, 32.95, 22.80, 16.90, 11.00, 30.00, 29.16
 24   ,  3.00, 25.90, 24.00, 33.20, 39.55, 27.10, 20.20, 13.20, 36.00, 35.00
 30   ,  3.50, 32.40, 30.00, 42.70, 50.85, 32.60, 24.30, 16.50, 46.00, 45.00
 36   ,  4.00, 38.90, 36.00, 51.10, 60.79, 38.90, 29.40, 19.80, 55.00, 53.80
