d     ,p     ,damax ,damin ,dw    ,e     ,mmax  ,mmin  ,m1    ,R     ,smax  ,smin
  6   ,  1   ,  6.75,  6.00,  7.50, 11.05, 10.29,  9.71,  7.77, 10.00, 10.00,  9.78
  8   ,  1.25,  8.75,  8.00,  9.50, 14.38, 12.35, 11.65,  9.32, 12.00, 13.00, 12.73
 10   ,  1.50, 10.80, 10.00, 11.50, 17.77, 16.35, 15.65, 12.52, 16.00, 16.00, 15.73
 12   ,  1.75, 13.00, 12.00, 14.00, 20.03, 20.42, 19.58, 15.66, 20.00, 18.00, 17.73
 16   ,  2.00, 17.30, 16.00, 18.00, 26.75, 25.42, 24.58, 19.66, 25.00, 24.00, 23.67
 20   ,  2.50, 21.60, 20.00, 22.00, 32.95, 32.50, 31.50, 25.20, 32.00, 30.00, 29.16
 24   ,  3.00, 25.90, 24.00, 26.00, 39.55, 38.50, 37.50, 30.00, 36.00, 36.00, 35.00
 30   ,  3.50, 32.40, 30.00, 32.00, 50.85, 48.50, 47.50, 38.00, 40.00, 46.00, 45.00
 36   ,  4.00, 38.90, 36.00, 38.00, 60.79, 55.60, 54.40, 43.52, 50.00, 55.00, 53.80
 42   ,  4.50, 45.40, 42.00, 44.00, 72.09, 65.60, 64.40, 51.52, 63.00, 65.00, 63.80
 48   ,  5.00, 51.80, 48.00, 50.00, 82.60, 75.60, 74.40, 59.52, 70.00, 75.00, 73.10
