d     ,p     ,h     ,b     ,delt  ,e     ,mmax  ,e1    ,R     ,smax  ,smin  ,dw
  5   ,  0.80,  5.50,  4.00,  0.50,  8.79,  9.00,  7.20,  3.60,  8.00,  7.78,  6.9
  6   ,  1.00,  6.50,  5.00,  0.80, 11.05, 11.00,  9.20,  4.60, 10.00,  9.78,  8.9
  8   ,  1.25,  8.00,  6.00,  0.80, 14.38, 15.00, 13.00,  6.50, 13.00, 12.73, 11.6
 10   ,  1.5 , 10.00,  8.00,  0.80, 17.77, 18.00, 16.00,  8.00, 16.00, 15.73, 14.6
 12   ,  1.75, 12.00, 10.00,  1.0,  20.03, 22.00, 18.00,  9.00, 18.00, 17.73, 16.6
(14)  ,  2.00, 13.00, 11.00,  1.00, 23.36, 24.00, 20.00, 10.00, 21.00, 20.67, 19.6
 16   ,  2.00, 15.00, 13.00,  1.00, 26.75, 26.00, 22.00, 11.50, 24.00, 23.67, 22.50
(18)  ,  2.50, 17.00, 14.00,  1.20, 29.56, 30.00, 25.00, 12.50, 27.00, 26.16, 24.80
 20   ,  2.50, 19.00, 16.00,  1.20, 32.95, 35.00, 28.00, 14.00, 30.00, 29.16, 27.70
(22)  ,  2.50, 21.00, 18.00,  1.20, 37.29, 38.00, 30.00, 15.00, 34.00, 33.00, 31.40
 24   ,  3.00, 22.00, 19.00,  1.20, 39.55, 40.00, 34.00, 17.00, 36.00, 35.00, 33.2
