d     ,p     ,c     ,damax ,damin ,dc    ,dw1   ,dw   ,e     ,h     ,mmax  ,m1    ,s     ,smin  ,r
  5   ,  0.80,  1.00,  5.75,  5.00, 11.80,  6.90,  9.80,  8.79,  6.20,  4.70,  2.20,  8.00,  7.78,  0.30
  6   ,  1.00,  1.10,  6.75,  6.00, 14.20,  8.90, 12.20, 11.05,  7.30,  5.70,  3.10, 10.00,  9.78,  0.36
  8   ,  1.25,  1.20,  8.75,  8.00, 17.90, 11.60, 15.80, 14.38,  9.40,  7.60,  4.50, 13.00, 12.73,  0.48
 10   ,  1.50,  1.50, 10.80, 10.00, 21.80, 14.60, 19.60, 16.64, 11.40,  9.60,  5.50, 15.00, 14.73,  0.60
 12   ,  1.75,  1.80, 13.00, 12.00, 26.00, 16.60, 23.80, 20.03, 13.80, 11.60,  6.70, 18.00, 17.73,  0.72
(14)  ,  2.00,  2.10, 15.10, 14.00, 29.90, 19.60, 27.60, 23.36, 15.90, 13.30,  7.80, 21.00, 20.67,  0.88
 16   ,  2.00,  2.40, 17.30, 16.00, 34.50, 22.50, 31.90, 26.75, 18.30, 15.30,  9.00, 24.00, 23.67,  0.96
 20   ,  2.50,  3.00, 21.60, 20.00, 42.80, 27.70, 39.90, 32.95, 22.40, 18.90, 11.10, 30.00, 29.16,  1.20
