d     ,p     ,damax ,damin ,dw    ,e     ,hmin  ,hmax  ,m1    ,s     ,smin
  5   ,  0.80,  5.75,  5.00,  6.90,  8.79,  5.30,  4.80,  2.70,  8.00,  7.78
  6   ,  1.00,  6.75,  6.00,  8.90, 11.05,  5.90,  5.40,  3.00, 10.00,  9.78
  8   ,  1.25,  8.75,  8.00, 11.60, 14.38,  7.10,  6.44,  3.70, 13.00, 12.73
 10   ,  1.50, 10.80, 10.00, 14.60, 17.77,  9.00,  8.04,  4.80, 16.00, 15.73
 12   ,  1.75, 13.00, 12.00, 16.60, 20.03, 11.60, 10.37,  6.70, 18.00, 17.73
(14)  ,  2.00, 15.10, 14.00, 19.60, 23.35, 13.20, 12.10,  7.80, 21.00, 20.67
 16   ,  2.00, 17.30, 16.00, 22.50, 26.75, 15.20, 14.10,  9.10, 24.00, 23.67
 20   ,  2.50, 21.60, 20.00, 27.70, 32.95, 19.00, 16.90, 10.90, 30.00, 29.16 
 24   ,  3.00, 25.90, 24.00, 33.20, 39.55, 23.00, 20.20, 13.00, 36.00, 35.00
 30   ,  3.50, 32.40, 30.00, 42.70, 50.85, 26.90, 24.30, 15.70, 46.00, 45.00
 36   ,  4.00, 38.90, 36.00, 51.10, 60.79, 32.50, 29.40, 19.00, 55.00, 53.80
