d     ,p     ,p2    ,damax ,damin ,dw    ,e     ,mmax  ,mmin  ,m1    ,smax  ,smin   
  8   ,  1.00,  0.00,  8.75,  8.00, 11.60, 14.38,  4.00,  3.70,  3.00, 13.00, 12.73
 10   ,  1.00,  1.25, 10.80, 10.00, 14.60, 17.77,  5.00,  4.70,  3.80, 16.00, 15.73
 12   ,  1.50,  1.25, 13.00, 12.00, 16.60, 20.03,  6.00,  5.70,  4.60, 18.00, 17.73
 16   ,  1.50,  0.00, 17.30, 16.00, 22.50, 26.75,  8.00,  7.42,  5.90, 24.00, 23.67
 20   ,  2.00,  1.50, 21.60, 20.00, 27.70, 32.95, 10.00,  9.10,  7.30, 30.00, 29.16  
 24   ,  2.00,  0.00, 25.90, 24.00, 33.20, 39.55, 12.00, 10.90,  8.70, 36.00, 35.00
 30   ,  2.00,  0.00, 32.40, 30.00, 42.70, 50.85, 15.00, 13.90, 11.10, 46.00, 45.00
 36   ,  3.00,  0.00, 38.90, 36.00, 51.10, 60.79, 18.00, 16.90, 13.50, 55.00, 53.80
------,------,------,------,------,------,------,------,------,------,------,------
 42   ,  3.00,  0.00, 45.40, 42.00, 60.60, 72.09, 21.00, 19.70, 15.80, 65.00, 63.80
 48   ,  3.00,  0.00, 51.80, 48.00, 69.40, 82.60, 24.00, 22.70, 18.20, 75.00, 73.10
 56   ,  4.00,  0.00, 60.50, 56.00, 78.70, 93.56, 28.00, 26.70, 21.40, 85.00, 82.80
 64   ,  4.00,  0.00, 69.10, 64.00, 88.20,104.86, 32.00, 30.40, 24.30, 95.00, 92.90
------,------,------,------,------,------,------,------,------,------,------,------
 14   ,  1.50,  0.00, 15.10, 14.00, 19.60, 23.35,  7.00,  6.42,  5.10, 21.00, 20.67
 18   ,  1.50,  0.00, 19.50, 18.00, 24.80, 29.56,  9.00,  8.42,  6.70, 27.00, 26.16
 22   ,  1.50,  0.00, 23.70, 22.00, 31.40, 37.29, 11.00,  9.70,  7.80, 32.00, 31.00
 27   ,  2.00,  0.00, 29.10, 27.00, 38.00, 45.20, 13.50, 12.20,  9.80, 41.00, 40.00
 33   ,  2.00,  0.00, 35.60, 33.00, 46.60, 55.37, 16.50, 15.20, 12.20, 50.00, 49.00
 39   ,  3.00,  0.00, 42.10, 39.00, 55.90, 66.44, 19.50, 17.90, 14.30, 60.00, 58.80
 45   ,  3.00,  0.00, 48.60, 45.00, 64.70, 76.95, 22.50, 20.90, 16.70, 70.00, 68.10
 52   ,  4.00,  0.00, 56.20, 52.00, 74.20, 88.25, 26.00, 24.40, 19.50, 80.00, 78.10
 60   ,  4.00,  0.00, 64.80, 60.00, 83.40, 99.21, 30.00, 28.70, 27.50, 90.00, 87.80
