d     ,p     ,damax ,damin ,dw    ,e     ,mmax  ,mmin  ,m1    ,smax  ,smin   
  3   ,  0.5 ,  3.45,  3   ,  4.6 ,  6.01,  1.8 ,  1.55,  1.24,  5.5 ,  5.32 
  4   ,  0.7 ,  4.6 ,  4   ,  5.9 ,  7.66,  2.2 ,  1.95,  1.56,  7   ,  6.78
  5   ,  0.8 ,  5.75,  5   ,  6.9 ,  8.79,  2.7 ,  2.45,  1.96,  8   ,  7.78
  6   ,  1   ,  6.75,  6   ,  8.9 , 11.05,  3.2 ,  2.9 ,  3.32, 10   ,  9.78
  8   ,  1.25,  8.75,  8   , 11.6 , 14.28,  4   ,  3.7 ,  2.96, 13   , 12.73
 10   ,  1.5 , 10.8 , 10   , 14.6 , 17.77,  5   ,  4.7 ,  3.76, 16   , 15.73
 12   ,  1.75, 13   , 12   , 16.6 , 20.03,  6   ,  5.7 ,  4.56, 18   , 17.73
 16   ,  2   , 17.3 , 16   , 22.5 , 26.75,  8   ,  7.42,  5.94, 24   , 23.67
 20   ,  2.5 , 21.6 , 20   , 27.7 , 32.95, 10   ,  9.1 ,  7.28, 30   , 29.16
 24   ,  3   , 25.9 , 24   , 33.2 , 39.55, 12   , 10.9 ,  8.72, 36   , 35.00
 30   ,  3.5 , 32.4 , 30   , 42.7 , 50.85, 15   , 13.9 , 11.1 , 46   , 45.00
 36   ,  4   , 38.9 , 36   , 51.1 , 60.79, 18   , 16.9 , 13.5 , 55   , 53.80
------,------,------,------,------,------,------,------,------,------,------
  1.6 ,  0.35,  1.84,  1.6 ,  2.4 ,  3.41,  1   ,  0.75,  0.6 ,  3.2 ,  3.02
  2   ,  0.4 ,  2.3 ,  2   ,  3.1 ,  4.32,  1.2 ,  0.95,  0.8 ,  4   ,  3.82
  2.5 ,  0.45,  2.9 ,  2.5 ,  4.1 ,  5.45,  1.6 ,  1.35,  1.1 ,  5   ,  4.82
 42   ,  4.5 , 45.4 , 42   , 60.6 , 72.02, 21   , 19.7 , 15.8 , 65   , 63.80
 48   ,  5   , 51.8 , 48   , 69.4 , 82.6 , 24   , 22.7 , 18.2 , 75   , 73.10
 56   ,  5.5 , 60.5 , 56   , 78.7 , 93.56, 28   , 26.7 , 21.4 , 85   , 82.80
 64   ,  6   , 69.1 , 64   , 88.2 ,104.86, 32   , 30.4 , 24.3 , 95   , 92.80
------,------,------,------,------,------,------,------,------,------,------
 14   ,  2   , 15.1 , 14   , 19.6 , 23.35,  7   ,  6.42,  5.1 , 21   , 20.67
 18   ,  2.5 , 19.5 , 18   , 24.8 , 29.56,  9   ,  8.42,  6.7 , 27   , 26.16
 22   ,  2.5 , 23.7 , 22   , 31.4 , 37.29, 11   ,  9.7 ,  7.8 , 32   , 31.00
 27   ,  3   , 29.1 , 27   , 38   , 45.2 , 13.5 , 12.2 ,  9.8 , 41   , 40.00 
 33   ,  3.5 , 35.6 , 33   , 46.6 , 55.37, 16.5 , 15.2 , 12.2 , 50   , 49.00
 39   ,  4   , 42.1 , 39   , 55.9 , 66.44, 19.5 , 17.9 , 14.3 , 60   , 58.80
 45   ,  4.5 , 48.6 , 45   , 64.7 , 76.95, 22.5 , 20.9 , 16.7 , 70   , 68.10
 52   ,  5   , 56.2 , 52   , 74.2 , 88.25, 26   , 24.4 , 19.5 , 80   , 78.10
 60   ,  5.5 , 64.8 , 60   , 83.4 , 99.21, 30   , 28.7 , 27.5 , 90   , 87.80
