d     ,p     ,c     ,damax ,damin ,dw    ,e     ,mmax  ,mmin  ,m1    ,m2    ,s     ,smin   
  1.6 ,  0.35,  0.2 ,  1.84,  1.6 ,  2.4 ,  3.41,  1.3 ,  1.05,  0.8 ,  0.7 ,  3.2 ,  3.02
  2   ,  0.4 ,  0.2 ,  2.3 ,  2   ,  3.1 ,  4.32,  1.6 ,  1.35,  1.1 ,  0.9 ,  4   ,  3.82
  2.5 ,  0.45,  0.3 ,  2.9 ,  2.5 ,  4.1 ,  5.45,  2   ,  1.75,  1.4 ,  1.2 ,  5   ,  4.82
  3   ,  0.5 ,  0.4 ,  3.45,  3   ,  4.6 ,  6.01,  2.4 ,  2.15,  1.7 ,  1.5 ,  5.5 ,  5.32
  4   ,  0.7 ,  0.4 ,  4.6 ,  4   ,  5.9 ,  7.66,  3.2 ,  2.9 ,  2.3 ,  2   ,  7   ,  6.78
  5   ,  0.8 ,  0.5 ,  5.75,  5   ,  6.9 ,  8.79,  4.7 ,  4.4 ,  3.5 ,  3.1 ,  8   ,  7.78
  6   ,  1   ,  0.5 ,  6.75,  6   ,  8.9 , 11.05,  5.2 ,  4.9 ,  3.9 ,  3.4 , 10   ,  9.78
  8   ,  1.25,  0.6 ,  8.75,  8   , 11.6 , 14.38,  6.8 ,  6.44,  5.1 ,  4.5 , 13   , 12.73
 10   ,  1.5 ,  0.6 , 10.8 , 10   , 14.6 , 17.77,  8.4 ,  8.04,  6.4 ,  5.6 , 16   , 15.73
 12   ,  1.75,  0.6 , 13   , 12   , 16.6 , 20.03, 10.8 , 10.37,  8.3 ,  7.3 , 18   , 17.73
 16   ,  2   ,  0.8 , 17.3 , 16   , 22.5 , 26.75, 14.8 , 14.1 , 11.3 ,  9.9 , 24   , 23.67
 20   ,  2.5 ,  0.8 , 21.6 , 20   , 27.7 , 32.95, 18   , 16.9 , 13.5 , 11.8 , 30   , 29.16
 24   ,  3   ,  0.8 , 25.9 , 24   , 33.2 , 39.55, 21.5 , 20.2 , 16.2 , 14.1 , 36   , 35   
 30   ,  3.5 ,  0.8 , 32.4 , 30   , 42.7 , 50.85, 25.6 , 24.3 , 19.4 , 17   , 46   , 45   
 36   ,  4   ,  0.8 , 38.9 , 36   , 51.1 , 60.79, 31   , 29.4 , 23.5 , 20.6 , 55   , 53.8 
------,
 42   ,  4.5 ,  1   , 45.4 , 42   , 60.6 , 72.02, 34   , 32.4 , 25.9 , 25.7 , 65   , 63.8 
 48   ,  5   ,  1   , 51.8 , 48   , 69.4 , 82.6 , 38   , 36.4 , 29.1 , 25.5 , 75   , 73.1 
 56   ,  5.5 ,  1   , 60.5 , 56   , 78.7 , 93.5 , 45   , 43.4 , 34.7 , 30.4 , 85   , 82.8 
 64   ,  6   ,  1.2 , 69.1 , 64   , 88.2 ,104.86, 51   , 49.1 , 39.3 , 34.4 , 95   , 92.8 
------,
 14   ,  2   ,  0.6 , 15.1 , 14   , 19.6 , 23.35, 12.8 , 12.1 ,  9.7 ,  8.5 , 21   , 20.67
 18   ,  2.5 ,  0.8 , 19.5 , 18   , 24.8 , 29.56, 15.8 , 15.1 , 12.1 , 10.6 , 27   , 26.16
 22   ,  2.5 ,  0.8 , 23.7 , 22   , 31.4 , 37.29, 19.4 , 18.1 , 14.5 , 12.7 , 34   , 33   
 27   ,  3   ,  0.8 , 29.1 , 27   , 38   , 45.20, 23.8 , 22.5 , 18   , 15.8 , 41   , 40   
 33   ,  3.5 ,  0.8 , 35.6 , 33   , 46.6 , 55.37, 28.7 , 27.4 , 21.9 , 19.2 , 50   , 49   
 39   ,  4   ,  0.8 , 42.1 , 39   , 55.9 , 66.44, 33.4 , 31.8 , 25.4 , 22.3 , 60   , 58.8 
 45   ,  4.5 ,  1   , 48.6 , 45   , 64.7 , 76.95, 36   , 34.4 , 27.5 , 24.1 , 70   , 68.1 
 52   ,  5   ,  1   , 56.2 , 52   , 74.2 , 88.25, 42   , 40.4 , 32.3 , 28.3 , 80   , 78.1 
 60   ,  5.5 ,   1.2 , 64.8 , 60   , 83.4 , 99.21, 48   , 46.4 , 37.1 , 32.5 , 90   , 87.8 
