d     ,p     ,damax ,damin ,dw    ,e     ,mmax  ,mmin  ,m1    ,smax  ,smin,  
 16   ,  2.00, 17.30, 16.00, 22.50, 26.17, 25.00, 24.16, 19.33, 24.00, 23.16
(18)  ,  2.50, 19.50, 18.00, 24.80, 29.56, 28.00, 27.16, 21.73, 27.00, 26.16
 20   ,  2.50, 21.60, 20.00, 27.70, 32.95, 32.00, 30.40, 24.32, 30.00, 29.16
(22)  ,  2.50, 23.70, 22.00, 31.40, 37.29, 35.00, 33.40, 26.72, 34.00, 33.00
 24   ,  3.00, 25.90, 24.00, 33.20, 39.55, 38.00, 36.40, 29.12, 36.00, 35.00
(27)  ,  3.00, 29.10, 27.00, 38.00, 45.20, 42.00, 40.40, 32.32, 41.00, 40.00
 30   ,  3.50, 32.40, 30.00, 42.70, 50.85, 48.00, 46.40, 37.12, 46.00, 45.00
 36   ,  4.00, 38.90, 36.00, 51.10, 60.79, 55.00, 53.10, 42.48, 55.00, 53.80
 42   ,  4.50, 45.40, 42.00, 60.60, 72.09, 65.00, 63.10, 50.48, 65.00, 63.80
 48   ,  5.00, 51.80, 48.00, 69.40, 82.60, 75.00, 73.10, 58.48, 75.00, 73.10
